Repartiment modal intern - intern. EMO | |||||||
Any | Transport públic |
% |
Vehicle privat |
% |
A peu o bicicleta |
% |
Total |
1996 | 36 | 1,85 | 731 | 37,62 | 1.176 | 60,52 | 1.943 |
2001 | 150 | 8,02 | 1.130 | 60,32 | 593 | 31,66 | 1.873 |
Comparació amb el valor del tram poblacional corresponent (de 5.000 a 20.000 habitants) | |||||||
1996 | 7.346 | 3,49 | 72.539 | 34,5 | 130.398 | 62,01 | 210.283 |
2001 | 5.971 | 4,23 | 78.220 | 55,37 | 57.086 | 40,41 | 141.275 |
Repartiment modal mobilitat generada (intern - extern). EMO | |||||||
Any | Transport públic |
% |
Vehicle privat |
% |
A peu o bicicleta |
% |
Total |
1996 | 488 | 14,31 | 2.895 | 84,87 | 28 | 0,82 | 3.411 |
2001 | 1.157 | 19,16 | 4.859 | 80,45 | 23 | 0,38 | 6.039 |
Comparació amb el valor del tram poblacional corresponent (de 5.000 a 20.000 habitants) | |||||||
1996 | 21.380 | 13,85 | 129.551 | 83,95 | 3.395 | 2,2 | 154.326 |
2001 | 36.031 | 15,51 | 193.139 | 83,13 | 3.159 | 1,36 | 232.329 |
Repartiment modal mobilitat atreta (extern - intern). EMO | |||||||
Any | Transport públic |
% |
Vehicle privat |
% |
A peu o bicicleta |
% |
Total |
1996 | 482 | 8,03 | 5.433 | 90,50 | 88 | 1,47 | 6.003 |
2001 | 411 | 8,77 | 4.229 | 90,28 | 44 | 0,95 | 4.684 |
Comparació amb el valor del tram poblacional corresponent (de 5.000 a 20.000 habitants) | |||||||
1996 | 39.597 | 23,1 | 127.792 | 74,55 | 4.023 | 2,35 | 171.412 |
2001 | 19.032 | 11,66 | 141.934 | 86,99 | 2.196 | 1,35 | 163.168 |
Taxa d'autocontenció (treball i estudis). EMO | |||
Any | Mobilitat interna per motius de feina o estudis |
Mobilitat total generada per motius de feina o estudis |
taxa d'autocontenció |
1996 | 1.943 | 5.354 | 36,29 % |
2001 | 1.873 | 7.912 | 23,67 % |
Comparació amb el valor del tram poblacional corresponent (de 5.000 a 20.000 habitants) | |||
1996 | 57,67 % | ||
2001 | 37,81 % |
Índex de motorització. | ||||
Any | Núm. turismes |
Taxa motorització (turismes) |
Núm. motocicletes |
Taxa motorització (motocicletes) |
1995 | 4.519 | 436,96 | 605 | 58,50 |
1996 | 4.835 | 467,51 | 655 | 63,33 |
1997 | 5.158 | 456,99 | 714 | 63,26 |
1998 | 5.553 | 491,98 | 702 | 62,20 |
1999 | 5.989 | 499,33 | 717 | 59,78 |
2000 | 6.402 | 503,86 | 762 | 59,97 |
2001 | 6.766 | 510,29 | 807 | 60,86 |
2002 | 7.143 | 513,29 | 827 | 59,43 |
2003 | 7.535 | 511,89 | 858 | 58,29 |
2004 | 8.032 | 510,65 | 946 | 60,14 |
2005 | 8.449 | 509,56 | 1.079 | 65,07 |
2006 | 9.136 | 512,71 | 1.497 | 84,01 |
2007 | 9.136 | 512,71 | 1.497 | 84,01 |
2008 | 9.310 | 510,84 | 1.644 | 90,21 |
Comparació amb el valor del tram poblacional corresponent (de 5.000 a 20.000 habitants) | ||||
1995 | 278.561 | 391,54 | 38.622 | 54,29 |
1996 | 294.739 | 414,28 | 39.516 | 55,54 |
1997 | 311.190 | 430,35 | 40.596 | 56,14 |
1998 | 331.278 | 458,13 | 41.804 | 57,81 |
1999 | 355.627 | 478,32 | 43.984 | 59,16 |
2000 | 344.835 | 476,53 | 63.187 | 63,73 |
2001 | 353.485 | 494,89 | 42.581 | 59,61 |
2002 | 372.607 | 490,52 | 45.175 | 59,47 |
2003 | 377.352 | 485,39 | 44.975 | 57,85 |
2004 | 382.302 | 494,97 | 47.415 | 61,39 |
2005 | 388.217 | 494,33 | 51.738 | 65,88 |
2006 | 402.991 | 487,96 | 59.194 | 71,68 |
2007 | 413.921 | 499,19 | 65.519 | 79,02 |
2008 | 426.610 | 496,37 | 71.333 | 83,00 |
Víctimes mortals * 1.000 / habitants. | |||
Any | Víctimes mortals |
Habitants |
Víctimes mortals * 1000 / habitants |
2002 | 0 | 13.916 | 0,00 |
2003 | 14.720 | ||
2004 | 0 | 14.720 | 0,00 |
2005 | 0 | 16.581 | 0,00 |
2006 | 0 | 17.138 | 0,00 |
2007 | 1 | 17.138 | 0,06 |
2008 | 0 | 18.225 | 0,00 |
2009 | 0 | 18.462 | 0,00 |
Accidents amb víctimes * 1.000 / habitants. | |||
Any | Accidents amb víctimes |
Habitants |
Accidents
amb víctimes * 1000 / habitants |
2002 | 1 | 13.916 | 0,07 |
2003 | 14.720 | ||
2004 | 1 | 14.720 | 0,07 |
2005 | 1 | 16.581 | 0,06 |
2006 | 34 | 17.138 | 1,98 |
2007 | 27 | 17.138 | 1,58 |
2008 | 41 | 18.225 | 2,25 |
2009 | 28 | 18.462 | 1,52 |