Repartiment modal intern - intern. EMO | |||||||
Any | Transport públic |
% |
Vehicle privat |
% |
A peu o bicicleta |
% |
Total |
1996 | 161 | 4,06 | 1.351 | 34,08 | 2.452 | 61,86 | 3.964 |
2001 | 150 | 4,97 | 1.690 | 55,97 | 1.179 | 39,06 | 3.019 |
Comparació amb el valor del tram poblacional corresponent (de 5.000 a 20.000 habitants) | |||||||
1996 | 7.346 | 3,49 | 72.539 | 34,5 | 130.398 | 62,01 | 210.283 |
2001 | 5.971 | 4,23 | 78.220 | 55,37 | 57.086 | 40,41 | 141.275 |
Repartiment modal mobilitat generada (intern - extern). EMO | |||||||
Any | Transport públic |
% |
Vehicle privat |
% |
A peu o bicicleta |
% |
Total |
1996 | 286 | 11,71 | 2.088 | 85,50 | 68 | 2,78 | 2.442 |
2001 | 566 | 14,49 | 3.309 | 84,73 | 30 | 0,78 | 3.906 |
Comparació amb el valor del tram poblacional corresponent (de 5.000 a 20.000 habitants) | |||||||
1996 | 21.380 | 13,85 | 129.551 | 83,95 | 3.395 | 2,2 | 154.326 |
2001 | 36.031 | 15,51 | 193.139 | 83,13 | 3.159 | 1,36 | 232.329 |
Repartiment modal mobilitat atreta (extern - intern). EMO | |||||||
Any | Transport públic |
% |
Vehicle privat |
% |
A peu o bicicleta |
% |
Total |
1996 | 1.433 | 31,10 | 3.102 | 67,32 | 73 | 1,58 | 4.608 |
2001 | 968 | 20,45 | 3.716 | 78,53 | 48 | 1,02 | 4.732 |
Comparació amb el valor del tram poblacional corresponent (de 5.000 a 20.000 habitants) | |||||||
1996 | 39.597 | 23,1 | 127.792 | 74,55 | 4.023 | 2,35 | 171.412 |
2001 | 19.032 | 11,66 | 141.934 | 86,99 | 2.196 | 1,35 | 163.168 |
Taxa d'autocontenció (treball i estudis). EMO | |||
Any | Mobilitat interna per motius de feina o estudis |
Mobilitat total generada per motius de feina o estudis |
taxa d'autocontenció |
1996 | 3.964 | 6.406 | 61,88 % |
2001 | 3.019 | 6.925 | 43,60 % |
Comparació amb el valor del tram poblacional corresponent (de 5.000 a 20.000 habitants) | |||
1996 | 57,67 % | ||
2001 | 37,81 % |
Índex de motorització. | ||||
Any | Núm. turismes |
Taxa motorització (turismes) |
Núm. motocicletes |
Taxa motorització (motocicletes) |
1995 | 4.528 | 378,28 | 452 | 37,76 |
1996 | 4.717 | 394,07 | 470 | 39,26 |
1997 | 4.858 | 401,55 | 493 | 40,75 |
1998 | 5.081 | 419,99 | 517 | 42,73 |
1999 | 5.441 | 446,17 | 479 | 39,28 |
2000 | 5.688 | 457,75 | 498 | 40,08 |
2001 | 5.980 | 468,25 | 499 | 39,07 |
2002 | 6.183 | 469,44 | 521 | 39,56 |
2003 | 6.300 | 467,22 | 513 | 38,05 |
2004 | 6.567 | 466,90 | 543 | 38,61 |
2005 | 6.840 | 482,03 | 619 | 43,62 |
2006 | 7.371 | 500,65 | 823 | 55,90 |
2007 | 7.371 | 500,65 | 823 | 55,90 |
2008 | 7.500 | 498,07 | 894 | 59,37 |
Comparació amb el valor del tram poblacional corresponent (de 5.000 a 20.000 habitants) | ||||
1995 | 278.561 | 391,54 | 38.622 | 54,29 |
1996 | 294.739 | 414,28 | 39.516 | 55,54 |
1997 | 311.190 | 430,35 | 40.596 | 56,14 |
1998 | 331.278 | 458,13 | 41.804 | 57,81 |
1999 | 355.627 | 478,32 | 43.984 | 59,16 |
2000 | 344.835 | 476,53 | 63.187 | 63,73 |
2001 | 353.485 | 494,89 | 42.581 | 59,61 |
2002 | 372.607 | 490,52 | 45.175 | 59,47 |
2003 | 377.352 | 485,39 | 44.975 | 57,85 |
2004 | 382.302 | 494,97 | 47.415 | 61,39 |
2005 | 388.217 | 494,33 | 51.738 | 65,88 |
2006 | 402.991 | 487,96 | 59.194 | 71,68 |
2007 | 413.921 | 499,19 | 65.519 | 79,02 |
2008 | 426.610 | 496,37 | 71.333 | 83,00 |
Víctimes mortals * 1.000 / habitants. | |||
Any | Víctimes mortals |
Habitants |
Víctimes mortals * 1000 / habitants |
2002 | 0 | 13.171 | 0,00 |
2003 | 0 | 13.484 | 0,00 |
2004 | 0 | 13.484 | 0,00 |
2005 | 0 | 14.190 | 0,00 |
2006 | 0 | 14.516 | 0,00 |
2007 | 0 | 14.516 | 0,00 |
2008 | 0 | 15.058 | 0,00 |
2009 | 0 | 15.509 | 0,00 |
Accidents amb víctimes * 1.000 / habitants. | |||
Any | Accidents amb víctimes |
Habitants |
Accidents
amb víctimes * 1000 / habitants |
2002 | 28 | 13.171 | 2,13 |
2003 | 14 | 13.484 | 1,04 |
2004 | 13 | 13.484 | 0,96 |
2005 | 16 | 14.190 | 1,13 |
2006 | 2 | 14.516 | 0,14 |
2007 | 5 | 14.516 | 0,34 |
2008 | 19 | 15.058 | 1,26 |
2009 | 11 | 15.509 | 0,71 |