Repartiment modal intern - intern. EMO | |||||||
Any | Transport públic |
% |
Vehicle privat |
% |
A peu o bicicleta |
% |
Total |
1996 | 102 | 1,51 | 2.497 | 36,93 | 4.162 | 61,56 | 6.761 |
2001 | 54 | 1,20 | 2.409 | 54,19 | 1.983 | 44,61 | 4.446 |
Comparació amb el valor del tram poblacional corresponent (de 5.000 a 20.000 habitants) | |||||||
1996 | 7.346 | 3,49 | 72.539 | 34,5 | 130.398 | 62,01 | 210.283 |
2001 | 5.971 | 4,23 | 78.220 | 55,37 | 57.086 | 40,41 | 141.275 |
Repartiment modal mobilitat generada (intern - extern). EMO | |||||||
Any | Transport públic |
% |
Vehicle privat |
% |
A peu o bicicleta |
% |
Total |
1996 | 449 | 16,10 | 2.318 | 83,11 | 22 | 0,79 | 2.789 |
2001 | 420 | 9,73 | 3.888 | 90,15 | 5 | 0,11 | 4.313 |
Comparació amb el valor del tram poblacional corresponent (de 5.000 a 20.000 habitants) | |||||||
1996 | 21.380 | 13,85 | 129.551 | 83,95 | 3.395 | 2,2 | 154.326 |
2001 | 36.031 | 15,51 | 193.139 | 83,13 | 3.159 | 1,36 | 232.329 |
Repartiment modal mobilitat atreta (extern - intern). EMO | |||||||
Any | Transport públic |
% |
Vehicle privat |
% |
A peu o bicicleta |
% |
Total |
1996 | 447 | 18,95 | 1.883 | 79,82 | 29 | 1,23 | 2.359 |
2001 | 179 | 8,68 | 1.873 | 90,93 | 8 | 0,40 | 2.060 |
Comparació amb el valor del tram poblacional corresponent (de 5.000 a 20.000 habitants) | |||||||
1996 | 39.597 | 23,1 | 127.792 | 74,55 | 4.023 | 2,35 | 171.412 |
2001 | 19.032 | 11,66 | 141.934 | 86,99 | 2.196 | 1,35 | 163.168 |
Taxa d'autocontenció (treball i estudis). EMO | |||
Any | Mobilitat interna per motius de feina o estudis |
Mobilitat total generada per motius de feina o estudis |
taxa d'autocontenció |
1996 | 6.761 | 9.550 | 70,80 % |
2001 | 4.446 | 8.759 | 50,76 % |
Comparació amb el valor del tram poblacional corresponent (de 5.000 a 20.000 habitants) | |||
1996 | 57,67 % | ||
2001 | 37,81 % |
Índex de motorització. | ||||
Any | Núm. turismes |
Taxa motorització (turismes) |
Núm. motocicletes |
Taxa motorització (motocicletes) |
1995 | 6.946 | 407,75 | 772 | 45,32 |
1996 | 7.169 | 420,84 | 763 | 44,79 |
1997 | 7.366 | 428,95 | 750 | 43,68 |
1998 | 7.770 | 452,48 | 748 | 43,56 |
1999 | 8.059 | 464,23 | 758 | 43,66 |
2000 | 8.287 | 473,00 | 777 | 44,35 |
2001 | 8.536 | 477,62 | 791 | 44,26 |
2002 | 8.665 | 475,34 | 802 | 44,00 |
2003 | 8.834 | 476,25 | 808 | 43,56 |
2004 | 9.113 | 486,08 | 817 | 43,58 |
2005 | 9.384 | 481,53 | 867 | 44,49 |
2006 | 9.830 | 489,27 | 1.013 | 50,42 |
2007 | 9.830 | 489,27 | 1.013 | 50,42 |
2008 | 9.911 | 483,35 | 1.048 | 51,11 |
Comparació amb el valor del tram poblacional corresponent (de 5.000 a 20.000 habitants) | ||||
1995 | 278.561 | 391,54 | 38.622 | 54,29 |
1996 | 294.739 | 414,28 | 39.516 | 55,54 |
1997 | 311.190 | 430,35 | 40.596 | 56,14 |
1998 | 331.278 | 458,13 | 41.804 | 57,81 |
1999 | 355.627 | 478,32 | 43.984 | 59,16 |
2000 | 344.835 | 476,53 | 63.187 | 63,73 |
2001 | 353.485 | 494,89 | 42.581 | 59,61 |
2002 | 372.607 | 490,52 | 45.175 | 59,47 |
2003 | 377.352 | 485,39 | 44.975 | 57,85 |
2004 | 382.302 | 494,97 | 47.415 | 61,39 |
2005 | 388.217 | 494,33 | 51.738 | 65,88 |
2006 | 402.991 | 487,96 | 59.194 | 71,68 |
2007 | 413.921 | 499,19 | 65.519 | 79,02 |
2008 | 426.610 | 496,37 | 71.333 | 83,00 |
Víctimes mortals * 1.000 / habitants. | |||
Any | Víctimes mortals |
Habitants |
Víctimes mortals * 1000 / habitants |
2002 | 0 | 18.229 | 0,00 |
2003 | 0 | 18.549 | 0,00 |
2004 | 1 | 18.549 | 0,05 |
2005 | 0 | 19.488 | 0,00 |
2006 | 0 | 19.979 | 0,00 |
2007 | 0 | 19.979 | 0,00 |
2008 | 0 | 20.505 | 0,00 |
2009 | 0 | 20.647 | 0,00 |
Accidents amb víctimes * 1.000 / habitants. | |||
Any | Accidents amb víctimes |
Habitants |
Accidents
amb víctimes * 1000 / habitants |
2002 | 5 | 18.229 | 0,27 |
2003 | 6 | 18.549 | 0,32 |
2004 | 7 | 18.549 | 0,38 |
2005 | 3 | 19.488 | 0,15 |
2006 | 3 | 19.979 | 0,15 |
2007 | 12 | 19.979 | 0,60 |
2008 | 17 | 20.505 | 0,83 |
2009 | 22 | 20.647 | 1,07 |