Repartiment modal intern - intern. EMO | |||||||
Any | Transport públic |
% |
Vehicle privat |
% |
A peu o bicicleta |
% |
Total |
1996 | 15 | 0,74 | 910 | 45,03 | 1.096 | 54,23 | 2.021 |
2001 | 68 | 3,93 | 1.017 | 58,85 | 644 | 37,22 | 1.729 |
Comparació amb el valor del tram poblacional corresponent (de 5.000 a 20.000 habitants) | |||||||
1996 | 7.346 | 3,49 | 72.539 | 34,5 | 130.398 | 62,01 | 210.283 |
2001 | 5.971 | 4,23 | 78.220 | 55,37 | 57.086 | 40,41 | 141.275 |
Repartiment modal mobilitat generada (intern - extern). EMO | |||||||
Any | Transport públic |
% |
Vehicle privat |
% |
A peu o bicicleta |
% |
Total |
1996 | 216 | 17,90 | 987 | 81,77 | 4 | 0,33 | 1.207 |
2001 | 505 | 24,75 | 1.531 | 75,07 | 4 | 0,17 | 2.040 |
Comparació amb el valor del tram poblacional corresponent (de 5.000 a 20.000 habitants) | |||||||
1996 | 21.380 | 13,85 | 129.551 | 83,95 | 3.395 | 2,2 | 154.326 |
2001 | 36.031 | 15,51 | 193.139 | 83,13 | 3.159 | 1,36 | 232.329 |
Repartiment modal mobilitat atreta (extern - intern). EMO | |||||||
Any | Transport públic |
% |
Vehicle privat |
% |
A peu o bicicleta |
% |
Total |
1996 | 461 | 31,02 | 1.008 | 67,83 | 17 | 1,14 | 1.486 |
2001 | 243 | 15,33 | 1.334 | 84,15 | 8 | 0,52 | 1.585 |
Comparació amb el valor del tram poblacional corresponent (de 5.000 a 20.000 habitants) | |||||||
1996 | 39.597 | 23,1 | 127.792 | 74,55 | 4.023 | 2,35 | 171.412 |
2001 | 19.032 | 11,66 | 141.934 | 86,99 | 2.196 | 1,35 | 163.168 |
Taxa d'autocontenció (treball i estudis). EMO | |||
Any | Mobilitat interna per motius de feina o estudis |
Mobilitat total generada per motius de feina o estudis |
taxa d'autocontenció |
1996 | 2.021 | 3.228 | 62,61 % |
2001 | 1.729 | 3.769 | 45,87 % |
Comparació amb el valor del tram poblacional corresponent (de 5.000 a 20.000 habitants) | |||
1996 | 57,67 % | ||
2001 | 37,81 % |
Índex de motorització. | ||||
Any | Núm. turismes |
Taxa motorització (turismes) |
Núm. motocicletes |
Taxa motorització (motocicletes) |
1995 | 2.536 | 419,87 | 403 | 66,72 |
1996 | 2.655 | 439,57 | 390 | 64,57 |
1997 | 2.803 | 433,36 | 408 | 63,08 |
1998 | 2.956 | 457,02 | 412 | 63,70 |
1999 | 3.121 | 465,13 | 417 | 62,15 |
2000 | 3.224 | 468,81 | 427 | 62,09 |
2001 | 3.344 | 468,68 | 438 | 61,39 |
2002 | 3.455 | 469,24 | 463 | 62,88 |
2003 | 3.553 | 465,60 | 463 | 60,67 |
2004 | 3.748 | 478,43 | 495 | 63,19 |
2005 | 3.890 | 476,37 | 524 | 64,17 |
2006 | 4.273 | 497,96 | 672 | 78,31 |
2007 | 4.273 | 497,96 | 672 | 78,31 |
2008 | 4.357 | 492,93 | 700 | 79,19 |
Comparació amb el valor del tram poblacional corresponent (de 5.000 a 20.000 habitants) | ||||
1995 | 278.561 | 391,54 | 38.622 | 54,29 |
1996 | 294.739 | 414,28 | 39.516 | 55,54 |
1997 | 311.190 | 430,35 | 40.596 | 56,14 |
1998 | 331.278 | 458,13 | 41.804 | 57,81 |
1999 | 355.627 | 478,32 | 43.984 | 59,16 |
2000 | 344.835 | 476,53 | 63.187 | 63,73 |
2001 | 353.485 | 494,89 | 42.581 | 59,61 |
2002 | 372.607 | 490,52 | 45.175 | 59,47 |
2003 | 377.352 | 485,39 | 44.975 | 57,85 |
2004 | 382.302 | 494,97 | 47.415 | 61,39 |
2005 | 388.217 | 494,33 | 51.738 | 65,88 |
2006 | 402.991 | 487,96 | 59.194 | 71,68 |
2007 | 413.921 | 499,19 | 65.519 | 79,02 |
2008 | 426.610 | 496,37 | 71.333 | 83,00 |
Víctimes mortals * 1.000 / habitants. | |||
Any | Víctimes mortals |
Habitants |
Víctimes mortals * 1000 / habitants |
2002 | 1 | 7.363 | 0,14 |
2003 | 1 | 7.631 | 0,13 |
2004 | 0 | 7.631 | 0,00 |
2005 | 2 | 8.166 | 0,24 |
2006 | 0 | 8.425 | 0,00 |
2007 | 0 | 8.425 | 0,00 |
2008 | 0 | 8.839 | 0,00 |
2009 | 0 | 9.035 | 0,00 |
Accidents amb víctimes * 1.000 / habitants. | |||
Any | Accidents amb víctimes |
Habitants |
Accidents
amb víctimes * 1000 / habitants |
2002 | 14 | 7.363 | 1,90 |
2003 | 23 | 7.631 | 3,01 |
2004 | 16 | 7.631 | 2,10 |
2005 | 24 | 8.166 | 2,94 |
2006 | 14 | 8.425 | 1,66 |
2007 | 21 | 8.425 | 2,49 |
2008 | 14 | 8.839 | 1,58 |
2009 | 23 | 9.035 | 2,55 |