Repartiment modal intern - intern. EMO | |||||||
Any | Transport públic |
% |
Vehicle privat |
% |
A peu o bicicleta |
% |
Total |
1996 | 82 | 11,25 | 411 | 56,38 | 236 | 32,37 | 729 |
2001 | 41 | 5,26 | 520 | 66,52 | 221 | 28,22 | 782 |
Comparació amb el valor del tram poblacional corresponent (de 5.000 a 20.000 habitants) | |||||||
1996 | 7.346 | 3,49 | 72.539 | 34,5 | 130.398 | 62,01 | 210.283 |
2001 | 5.971 | 4,23 | 78.220 | 55,37 | 57.086 | 40,41 | 141.275 |
Repartiment modal mobilitat generada (intern - extern). EMO | |||||||
Any | Transport públic |
% |
Vehicle privat |
% |
A peu o bicicleta |
% |
Total |
1996 | 68 | 6,99 | 905 | 93,01 | 0 | 0,00 | 973 |
2001 | 158 | 8,39 | 1.723 | 91,55 | 1 | 0,06 | 1.882 |
Comparació amb el valor del tram poblacional corresponent (de 5.000 a 20.000 habitants) | |||||||
1996 | 21.380 | 13,85 | 129.551 | 83,95 | 3.395 | 2,2 | 154.326 |
2001 | 36.031 | 15,51 | 193.139 | 83,13 | 3.159 | 1,36 | 232.329 |
Repartiment modal mobilitat atreta (extern - intern). EMO | |||||||
Any | Transport públic |
% |
Vehicle privat |
% |
A peu o bicicleta |
% |
Total |
1996 | 383 | 69,76 | 166 | 30,24 | 0 | 0,00 | 549 |
2001 | 41 | 17,70 | 191 | 82,30 | 0 | 0,00 | 232 |
Comparació amb el valor del tram poblacional corresponent (de 5.000 a 20.000 habitants) | |||||||
1996 | 39.597 | 23,1 | 127.792 | 74,55 | 4.023 | 2,35 | 171.412 |
2001 | 19.032 | 11,66 | 141.934 | 86,99 | 2.196 | 1,35 | 163.168 |
Taxa d'autocontenció (treball i estudis). EMO | |||
Any | Mobilitat interna per motius de feina o estudis |
Mobilitat total generada per motius de feina o estudis |
taxa d'autocontenció |
1996 | 729 | 1.702 | 42,83 % |
2001 | 782 | 2.664 | 29,35 % |
Comparació amb el valor del tram poblacional corresponent (de 5.000 a 20.000 habitants) | |||
1996 | 57,67 % | ||
2001 | 37,81 % |
Índex de motorització. | ||||
Any | Núm. turismes |
Taxa motorització (turismes) |
Núm. motocicletes |
Taxa motorització (motocicletes) |
1995 | 1.181 | 380,35 | 240 | 77,29 |
1996 | 1.339 | 431,24 | 262 | 84,38 |
1997 | 1.485 | 414,80 | 271 | 75,70 |
1998 | 1.772 | 494,97 | 290 | 81,01 |
1999 | 2.223 | 579,21 | 327 | 85,20 |
2000 | 2.670 | 637,38 | 337 | 80,45 |
2001 | 3.125 | 686,36 | 348 | 76,43 |
2002 | 3.497 | 732,36 | 378 | 79,16 |
2003 | 3.749 | 746,37 | 384 | 76,45 |
2004 | 4.154 | 786,15 | 418 | 79,11 |
2005 | 3.320 | 606,95 | 463 | 84,64 |
2006 | 2.923 | 495,59 | 630 | 106,82 |
2007 | 2.923 | 495,59 | 630 | 106,82 |
2008 | 2.978 | 489,96 | 681 | 112,04 |
Comparació amb el valor del tram poblacional corresponent (de 5.000 a 20.000 habitants) | ||||
1995 | 278.561 | 391,54 | 38.622 | 54,29 |
1996 | 294.739 | 414,28 | 39.516 | 55,54 |
1997 | 311.190 | 430,35 | 40.596 | 56,14 |
1998 | 331.278 | 458,13 | 41.804 | 57,81 |
1999 | 355.627 | 478,32 | 43.984 | 59,16 |
2000 | 344.835 | 476,53 | 63.187 | 63,73 |
2001 | 353.485 | 494,89 | 42.581 | 59,61 |
2002 | 372.607 | 490,52 | 45.175 | 59,47 |
2003 | 377.352 | 485,39 | 44.975 | 57,85 |
2004 | 382.302 | 494,97 | 47.415 | 61,39 |
2005 | 388.217 | 494,33 | 51.738 | 65,88 |
2006 | 402.991 | 487,96 | 59.194 | 71,68 |
2007 | 413.921 | 499,19 | 65.519 | 79,02 |
2008 | 426.610 | 496,37 | 71.333 | 83,00 |
Víctimes mortals * 1.000 / habitants. | |||
Any | Víctimes mortals |
Habitants |
Víctimes mortals * 1000 / habitants |
2002 | 0 | 4.775 | 0,00 |
2003 | 0 | 5.023 | 0,00 |
2004 | 0 | 5.023 | 0,00 |
2005 | 0 | 5.470 | 0,00 |
2006 | 0 | 5.699 | 0,00 |
2007 | 0 | 5.699 | 0,00 |
2008 | 0 | 6.078 | 0,00 |
2009 | 0 | 6.271 | 0,00 |
Accidents amb víctimes * 1.000 / habitants. | |||
Any | Accidents amb víctimes |
Habitants |
Accidents
amb víctimes * 1000 / habitants |
2002 | 3 | 4.775 | 0,63 |
2003 | 0 | 5.023 | 0,00 |
2004 | 0 | 5.023 | 0,00 |
2005 | 0 | 5.470 | 0,00 |
2006 | 0 | 5.699 | 0,00 |
2007 | 0 | 5.699 | 0,00 |
2008 | 7 | 6.078 | 1,15 |
2009 | 5 | 6.271 | 0,80 |