Repartiment modal intern - intern. EMO | |||||||
Any | Transport públic |
% |
Vehicle privat |
% |
A peu o bicicleta |
% |
Total |
1996 | 103 | 5,19 | 670 | 33,77 | 1.211 | 61,04 | 1.984 |
2001 | 40 | 2,57 | 869 | 55,76 | 650 | 41,67 | 1.559 |
Comparació amb el valor del tram poblacional corresponent (de 5.000 a 20.000 habitants) | |||||||
1996 | 7.346 | 3,49 | 72.539 | 34,5 | 130.398 | 62,01 | 210.283 |
2001 | 5.971 | 4,23 | 78.220 | 55,37 | 57.086 | 40,41 | 141.275 |
Repartiment modal mobilitat generada (intern - extern). EMO | |||||||
Any | Transport públic |
% |
Vehicle privat |
% |
A peu o bicicleta |
% |
Total |
1996 | 178 | 8,24 | 1.936 | 89,63 | 46 | 2,13 | 2.160 |
2001 | 410 | 11,41 | 3.161 | 87,86 | 26 | 0,73 | 3.598 |
Comparació amb el valor del tram poblacional corresponent (de 5.000 a 20.000 habitants) | |||||||
1996 | 21.380 | 13,85 | 129.551 | 83,95 | 3.395 | 2,2 | 154.326 |
2001 | 36.031 | 15,51 | 193.139 | 83,13 | 3.159 | 1,36 | 232.329 |
Repartiment modal mobilitat atreta (extern - intern). EMO | |||||||
Any | Transport públic |
% |
Vehicle privat |
% |
A peu o bicicleta |
% |
Total |
1996 | 221 | 12,87 | 1.422 | 82,82 | 74 | 4,31 | 1.717 |
2001 | 219 | 10,01 | 1.914 | 87,44 | 56 | 2,55 | 2.189 |
Comparació amb el valor del tram poblacional corresponent (de 5.000 a 20.000 habitants) | |||||||
1996 | 39.597 | 23,1 | 127.792 | 74,55 | 4.023 | 2,35 | 171.412 |
2001 | 19.032 | 11,66 | 141.934 | 86,99 | 2.196 | 1,35 | 163.168 |
Taxa d'autocontenció (treball i estudis). EMO | |||
Any | Mobilitat interna per motius de feina o estudis |
Mobilitat total generada per motius de feina o estudis |
taxa d'autocontenció |
1996 | 1.984 | 4.144 | 47,88 % |
2001 | 1.559 | 5.157 | 30,23 % |
Comparació amb el valor del tram poblacional corresponent (de 5.000 a 20.000 habitants) | |||
1996 | 57,67 % | ||
2001 | 37,81 % |
Índex de motorització. | ||||
Any | Núm. turismes |
Taxa motorització (turismes) |
Núm. motocicletes |
Taxa motorització (motocicletes) |
1995 | 3.795 | 437,41 | 686 | 79,07 |
1996 | 3.950 | 455,28 | 696 | 80,22 |
1997 | 4.081 | 455,52 | 729 | 81,37 |
1998 | 4.269 | 476,50 | 732 | 81,71 |
1999 | 4.474 | 485,62 | 763 | 82,82 |
2000 | 4.706 | 496,31 | 796 | 83,95 |
2001 | 4.951 | 505,67 | 795 | 81,20 |
2002 | 5.130 | 510,14 | 811 | 80,65 |
2003 | 5.235 | 508,15 | 815 | 79,11 |
2004 | 5.455 | 524,37 | 869 | 83,53 |
2005 | 5.602 | 515,46 | 964 | 88,70 |
2006 | 5.883 | 515,96 | 1.234 | 108,23 |
2007 | 5.883 | 515,96 | 1.234 | 108,23 |
2008 | 5.951 | 515,51 | 1.369 | 118,59 |
Comparació amb el valor del tram poblacional corresponent (de 5.000 a 20.000 habitants) | ||||
1995 | 278.561 | 391,54 | 38.622 | 54,29 |
1996 | 294.739 | 414,28 | 39.516 | 55,54 |
1997 | 311.190 | 430,35 | 40.596 | 56,14 |
1998 | 331.278 | 458,13 | 41.804 | 57,81 |
1999 | 355.627 | 478,32 | 43.984 | 59,16 |
2000 | 344.835 | 476,53 | 63.187 | 63,73 |
2001 | 353.485 | 494,89 | 42.581 | 59,61 |
2002 | 372.607 | 490,52 | 45.175 | 59,47 |
2003 | 377.352 | 485,39 | 44.975 | 57,85 |
2004 | 382.302 | 494,97 | 47.415 | 61,39 |
2005 | 388.217 | 494,33 | 51.738 | 65,88 |
2006 | 402.991 | 487,96 | 59.194 | 71,68 |
2007 | 413.921 | 499,19 | 65.519 | 79,02 |
2008 | 426.610 | 496,37 | 71.333 | 83,00 |
Víctimes mortals * 1.000 / habitants. | |||
Any | Víctimes mortals |
Habitants |
Víctimes mortals * 1000 / habitants |
2002 | 0 | 10.056 | 0,00 |
2003 | 0 | 10.302 | 0,00 |
2004 | 0 | 10.302 | 0,00 |
2005 | 0 | 10.868 | 0,00 |
2006 | 0 | 11.161 | 0,00 |
2007 | 0 | 11.161 | 0,00 |
2008 | 0 | 11.544 | 0,00 |
2009 | 0 | 11.633 | 0,00 |
Accidents amb víctimes * 1.000 / habitants. | |||
Any | Accidents amb víctimes |
Habitants |
Accidents
amb víctimes * 1000 / habitants |
2002 | 3 | 10.056 | 0,30 |
2003 | 4 | 10.302 | 0,39 |
2004 | 2 | 10.302 | 0,19 |
2005 | 0 | 10.868 | 0,00 |
2006 | 3 | 11.161 | 0,27 |
2007 | 1 | 11.161 | 0,09 |
2008 | 3 | 11.544 | 0,26 |
2009 | 1 | 11.633 | 0,09 |