Repartiment modal intern - intern. EMO | |||||||
Any | Transport públic |
% |
Vehicle privat |
% |
A peu o bicicleta |
% |
Total |
1996 | 168 | 15,95 | 605 | 57,45 | 280 | 26,59 | 1.053 |
2001 | 56 | 4,90 | 824 | 71,88 | 266 | 23,23 | 1.146 |
Comparació amb el valor del tram poblacional corresponent (de 5.000 a 20.000 habitants) | |||||||
1996 | 7.346 | 3,49 | 72.539 | 34,5 | 130.398 | 62,01 | 210.283 |
2001 | 5.971 | 4,23 | 78.220 | 55,37 | 57.086 | 40,41 | 141.275 |
Repartiment modal mobilitat generada (intern - extern). EMO | |||||||
Any | Transport públic |
% |
Vehicle privat |
% |
A peu o bicicleta |
% |
Total |
1996 | 58 | 4,13 | 1.346 | 95,87 | 0 | 0,00 | 1.404 |
2001 | 83 | 3,84 | 2.088 | 96,06 | 2 | 0,11 | 2.174 |
Comparació amb el valor del tram poblacional corresponent (de 5.000 a 20.000 habitants) | |||||||
1996 | 21.380 | 13,85 | 129.551 | 83,95 | 3.395 | 2,2 | 154.326 |
2001 | 36.031 | 15,51 | 193.139 | 83,13 | 3.159 | 1,36 | 232.329 |
Repartiment modal mobilitat atreta (extern - intern). EMO | |||||||
Any | Transport públic |
% |
Vehicle privat |
% |
A peu o bicicleta |
% |
Total |
1996 | 76 | 7,09 | 989 | 92,26 | 7 | 0,65 | 1.072 |
2001 | 79 | 5,98 | 1.229 | 93,49 | 7 | 0,54 | 1.315 |
Comparació amb el valor del tram poblacional corresponent (de 5.000 a 20.000 habitants) | |||||||
1996 | 39.597 | 23,1 | 127.792 | 74,55 | 4.023 | 2,35 | 171.412 |
2001 | 19.032 | 11,66 | 141.934 | 86,99 | 2.196 | 1,35 | 163.168 |
Taxa d'autocontenció (treball i estudis). EMO | |||
Any | Mobilitat interna per motius de feina o estudis |
Mobilitat total generada per motius de feina o estudis |
taxa d'autocontenció |
1996 | 1.053 | 2.457 | 42,86 % |
2001 | 1.146 | 3.320 | 34,52 % |
Comparació amb el valor del tram poblacional corresponent (de 5.000 a 20.000 habitants) | |||
1996 | 57,67 % | ||
2001 | 37,81 % |
Índex de motorització. | ||||
Any | Núm. turismes |
Taxa motorització (turismes) |
Núm. motocicletes |
Taxa motorització (motocicletes) |
1995 | 2.179 | 456,72 | 394 | 82,58 |
1996 | 2.284 | 478,73 | 406 | 85,10 |
1997 | 2.437 | 483,44 | 440 | 87,28 |
1998 | 2.603 | 516,37 | 446 | 88,47 |
1999 | 2.809 | 530,60 | 470 | 88,78 |
2000 | 2.985 | 523,96 | 486 | 85,31 |
2001 | 3.191 | 539,93 | 503 | 85,11 |
2002 | 3.379 | 533,98 | 517 | 81,70 |
2003 | 3.533 | 522,87 | 520 | 76,96 |
2004 | 3.747 | 526,93 | 572 | 80,44 |
2005 | 3.900 | 532,86 | 674 | 92,09 |
2006 | 4.128 | 540,88 | 821 | 107,57 |
2007 | 4.128 | 540,88 | 821 | 107,57 |
2008 | 4.231 | 542,71 | 910 | 116,73 |
Comparació amb el valor del tram poblacional corresponent (de 5.000 a 20.000 habitants) | ||||
1995 | 278.561 | 391,54 | 38.622 | 54,29 |
1996 | 294.739 | 414,28 | 39.516 | 55,54 |
1997 | 311.190 | 430,35 | 40.596 | 56,14 |
1998 | 331.278 | 458,13 | 41.804 | 57,81 |
1999 | 355.627 | 478,32 | 43.984 | 59,16 |
2000 | 344.835 | 476,53 | 63.187 | 63,73 |
2001 | 353.485 | 494,89 | 42.581 | 59,61 |
2002 | 372.607 | 490,52 | 45.175 | 59,47 |
2003 | 377.352 | 485,39 | 44.975 | 57,85 |
2004 | 382.302 | 494,97 | 47.415 | 61,39 |
2005 | 388.217 | 494,33 | 51.738 | 65,88 |
2006 | 402.991 | 487,96 | 59.194 | 71,68 |
2007 | 413.921 | 499,19 | 65.519 | 79,02 |
2008 | 426.610 | 496,37 | 71.333 | 83,00 |
Km útils / habitant. | |||
Any | Km. de xarxa |
km. útils |
km útils / habitant |
Viatges any / habitant. | ||
Any | viatges any |
viatges / habitant |
Viatges any / km útil. | |||
Any | viatges any |
km útils |
viatges / km útil |
Víctimes mortals * 1.000 / habitants. | |||
Any | Víctimes mortals |
Habitants |
Víctimes mortals * 1000 / habitants |
2002 | 0 | 6.328 | 0,00 |
2003 | 0 | 6.757 | 0,00 |
2004 | 0 | 6.757 | 0,00 |
2005 | 0 | 7.319 | 0,00 |
2006 | 0 | 7.517 | 0,00 |
2007 | 0 | 7.517 | 0,00 |
2008 | 1 | 7.796 | 0,13 |
2009 | 0 | 7.949 | 0,00 |
Accidents amb víctimes * 1.000 / habitants. | |||
Any | Accidents amb víctimes |
Habitants |
Accidents
amb víctimes * 1000 / habitants |
2002 | 0 | 6.328 | 0,00 |
2003 | 0 | 6.757 | 0,00 |
2004 | 1 | 6.757 | 0,15 |
2005 | 0 | 7.319 | 0,00 |
2006 | 0 | 7.517 | 0,00 |
2007 | 0 | 7.517 | 0,00 |
2008 | 1 | 7.796 | 0,13 |
2009 | 0 | 7.949 | 0,00 |